Social Dances in 2010
| Sat September 11th | Social Dance | 2030-2300 |
| Sat October 16th | Social Dance | 2030-2300 |
| Sat November 13th | Social Dance | 2030-2300 |
| Sat December 11th | Christmas Dance | 2030-Midnight |
Social Dances in 2011
| Sat January 29th | Social Dance | 2030-2300 |
| Sat February 12th | Valentines Dance | 2030-2300 |
| Sat March 12th | Social Dance | 2030-2300 |
| Sat April 9th | Social Dance | 2030-2300 |
| Sat May 14th | Social Dance | 2030-2300 |
| Sat June 18th | Social Dance | 2030-2300 |
| Sat July 9th | Social Dance | 2030-2300 |
| Sat August 13th | Fish 'n' Chip Party | 2030-Midnight |
| Sat September 17th | Social Dance | 2030-2300 |
| Sat October 15th | Social Dance | 2030-2300 |
| Sat November 12th | Social Dance | 2030-2300 |
| Sat December 10th | Christmas Dance | 2030-Midnight |
Unless otherwise stated, all the dances are held at: The Sulis Club, Combe Down, Bath (Formerly the Civil Service Club)
For more information or tickets please contact the Dancentre staff.